<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Our Readers Poll on Volunteer Travel</title>
	<atom:link href="http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html/feed" rel="self" type="application/rss+xml" />
	<link>http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 21:26:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: travelanthropist</title>
		<link>http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html/comment-page-1#comment-780</link>
		<dc:creator>travelanthropist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://travelanthropist.com/?p=2283#comment-780</guid>
		<description>Yes. The poll closes today and we will share the results later this week or next week. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Yes. The poll closes today and we will share the results later this week or next week. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html/comment-page-1#comment-779</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://travelanthropist.com/?p=2283#comment-779</guid>
		<description>Hello,

I was wondering if you&#039;ll be sharing the results?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was wondering if you&#8217;ll be sharing the results?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelanthropist</title>
		<link>http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html/comment-page-1#comment-661</link>
		<dc:creator>travelanthropist</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://travelanthropist.com/?p=2283#comment-661</guid>
		<description>kendall, 

you can chose multiple locations for the &quot;where would you like to travel to&quot; question.

this poll is not meant to be a comprehensive, &quot;scientific&quot; study of volunteer travel but just a brief survey to find out our readers preferences and whether they see themselves as tourists (who want to volunteer) versus volunteers (who are traveling).</description>
		<content:encoded><![CDATA[<p>kendall, </p>
<p>you can chose multiple locations for the &#8220;where would you like to travel to&#8221; question.</p>
<p>this poll is not meant to be a comprehensive, &#8220;scientific&#8221; study of volunteer travel but just a brief survey to find out our readers preferences and whether they see themselves as tourists (who want to volunteer) versus volunteers (who are traveling).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://travelanthropist.com/2010/02/take-our-readers-poll-on-volunteer-travel.html/comment-page-1#comment-656</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://travelanthropist.com/?p=2283#comment-656</guid>
		<description>This is an interesting idea for a poll, but it is incredibly limited.  To begin with, &quot;Would you like volunteering to be...part of the trip or the entire trip?&quot;  My reply would be, &quot;Both&quot;, depending on the situation.  It&#039;s simply too vague a question with few choices.  As for &quot;Where would you like to travel to?&quot;  Why can we only select one location?  Again, great to see the topic of volunteer travel, but this poll is creating biased results for (in my opinion) relatively useless questions.  What&#039;s the point?</description>
		<content:encoded><![CDATA[<p>This is an interesting idea for a poll, but it is incredibly limited.  To begin with, &#8220;Would you like volunteering to be&#8230;part of the trip or the entire trip?&#8221;  My reply would be, &#8220;Both&#8221;, depending on the situation.  It&#8217;s simply too vague a question with few choices.  As for &#8220;Where would you like to travel to?&#8221;  Why can we only select one location?  Again, great to see the topic of volunteer travel, but this poll is creating biased results for (in my opinion) relatively useless questions.  What&#8217;s the point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
